《FM2016(足球经理2016)》什么球探最好用?很多玩家都不了解,下面小编就为大家带来FM2016最佳球探列表,希望对各位玩家有所帮助。

JPA JPP 姓名 国籍 年龄 俱乐部 Wage(K)
17 17 Natalino,Felice Italy 23 Inter 2.5
16 17 Durán,Keke Spain 28 Córdoba 1.2
15 18 Balzaretti,Federico Italy 33 Roma 2.2
18 18 Mitchell,Paul England 33 Tottenham 5
17 19 TiagoSilva Portugal 34 Benfica 2.1
14 17 Cutrò,Francesco Italy 35 Palermo 1.6
16 17 Paniza,Carlos Spain 35 R.Madrid 7.2
17 17 Bruno Maruta Portugal 36 Benfica 0
13 18 de Carvalho,Rodrigo Augusto Brazil 36 Atl.Paranaense 0.4
15 20 Giaconia,Fabrizio Italy 36 Palermo 1.6
17 19 Orta,Victor Spain 36 0
18 18 Alexeev,Olexandr Ukraine 37 0
17 17 Bortoluzzi,Igor Italy 37 Sampdoria 4.4
13 17 Fahner,Simon Germany 37 Leverkusen 3.5
18 17 Saier,Jochen Germany 37 Freiburg 2.2
18 18 Vargas,Carlos Spain 37 R.Betis 1.6
17 17 Budna,Pablo Argentina 38 Boca 0.3
14 20 GarciaBarletta,Francesco Brazil 38 Grêmio 0.5
17 17 Komardin,Vadym Ukraine 38 0
13 18 Lorenzo,Juanjo Spain 38 Olympiakos 0.7
17 17 Niccolini,Maurizio Italy 38 Fiorentina 1.6
17 17 Ottaviani,Marco Italy 38 Frosinone 3.5
16 17 GérsonFigueiredo Brazil 39 Vitória 0.3
16 17 Gushiken,Everton Brazil 39 Arsenal 0.9
17 17 Innocenti,Sergio Italy 39 Udinese 1.6
13 17 Jung,Jürgen Germany 39 Bayern 7.1
14 18 Schröder,Rouven Germany 39 Bremen 1
15 17 ThiagoAraujo Brazil 39 Flamengo 0.4
17 17 Ventresca,Renato Italy 39 Lazio 1.6
14 17 Vitali,François France 39 Lille 2.2
16 18 Wells,Simon England 39 Man Utd 0.7
20 20 Krasnikov,Eugene Ukraine 40 0
16 17 Pacini,Pietro Italy 40 Fiorentina 5.1
20 20 Pecini,Riccardo Italy 40 Sampdoria 3.2
17 17 Roia,Simone Italy 40 Udinese 1.6
14 18 Baldini,Mattia Italy 41 0
13 17 Ayala,Roberto Argentina 42 0
17 20 Mislintat,Sven Germany 42 Dortmund 4.8
16 17 Ribalta,Javier Spain 42 Juventus 2.8
16 17 Calderoni,Giuseppe Italy 43 0
16 17 Micheli,Maurizio Italy 43 Verona 1.6
16 17 Colucci,Massimiliano Italy 44 Juventus 5.7
14 17 Costanzo,Giuseppe Italy 44 Catania 0.5
17 17 Grimandi,Gilles France 44 Arsenal 2.5
13 17 Legien,Bernd Germany 44 Frankfurt 2.7
18 18 Marta,Roberto Italy 44 Juventus 1.6
18 18 Mussi,Paolo Italy 44 Empoli 4.1
16 17 Varriale,Antonio Italy 44 0
15 18 Albergati,Marco Italy 45 Roma 1.6
19 17 Pinelli,Stefano Italy 45 Juventus 1.6
15 18 Protega,Nenad Slovenia 45 Udinese 2
18 19 Cagigao,Francis Spain 46 Arsenal 2
18 19 LluísGonzález Spain 46 Barcelona 6.9
18 20 Massara,Frederic Italy 46 Roma 1.6
18 17 Orpello,Nuccio Italy 46 Carpi 3.3
16 17 Roscher,Iddo Netherlands 46 N.E.C. 1.2
15 17 ToninhoCruz Portugal 46 Man Utd 1.5
17 20 Williams,David Wales 46 Man Utd 1.4
16 17 Altimira,Aureli Spain 47 Barcelona 6.5
15 17 Dufner,Dirk Germany 47 0
14 18 Forte,Pablo Argentina 47 0
14 17 Hammond,Nicky England 47 Reading 0
14 18 Imhof,Matthias Germany 47 1860Munich 0.6
16 17 Laurino,Giacomo Italy 47 Forlì 0.7
19 18 Mantovani,Leonardo Italy 47 Verona 1.6
16 17 Gallo,Gerardo Italy 48 Juventus 1.6
14 20 Grandi,Fausto Italy 48 0
17 17 João LuisAfonso Portugal 48 Porto 1.4
15 18 Juanes,Rafa Spain 48 Villarreal 2.6
18 17 Worthington,Gary England 48 Man City 3.5
14 17 Barraud,Philippe France 49 Stade is 2.2
13 20 Betinho Brazil 49 0
18 19 José Boto Portugal 49 Benfica 2.9
15 18 Medina,Diego Argentina 49 Talleres 0.2
18 18 Mirabelli,Massimo Italy 49 Inter 1.6
15 18 Monica,Andrea Italy 49 Parma 0.9
14 17 Nickson,Steve England 49 Newcastle 0.8
16 18 Vujacic,Budimir Montenegro 49 Man Utd 1.5
15 17 da Silva Brum,Jorge Luís Brazil 50 Internacional 0.4
17 17 Farina,Francesco Italy 50 Crotone 0.8
13 18 Hartenbach,Klemens Germany 50 Freiburg 0
19 18 Lawlor,Jim Northern Ireland 50 Man Utd 5
18 18 LuísCampos Portugal 50 Monaco 3.1
16 17 Miller,Alan England 50 Blackburn 1.1
13 18 Pavlopoulos,Giannis Greece 50 Panionios 0.3
16 17 Bianchessi,Mauro Italy 51 AC Milan 1.6
17 17 delos Santos,Victor Uruguay 51 Celaya 0
16 18 Donatelli,Mario Italy 51 0
16 17 Newman,Rob England 51 Man City 0.5
19 20 Policano,Roberto Italy 51 Udinese 1.6
16 17 Salvador,Manolo Spain 51 Levante 0
17 17 dela Torre,Eduardo Mexico 52 Necaxa 0
15 18 Krkic,Bojan Serbia 52 0
16 18 Monfort,Rafa Spain 52 Udinese 1.6
17 17 Nani,Gianluca Italy 52 0
15 18 Aldo França Brazil 53 Bahia 0.3
16 18 Buisine,Jean-Luc France 53 Stade Rennais 0
17 18 Pederzoli,Mauro Italy 53 0
18 18 Carnevale,Andrea Italy 54 Udinese 1.6
19 19 Ceravolo,Francesco Italy 54 0
17 17 Fischer,Juarez Brazil 54 Palmeiras 0.8
16 20 Gerolin,Manuel Italy 54 Palermo 0
16 18 Herrera,Sebastián Spain 54 R.Madrid 6.3
17 20 Langley,Derek England 54 Man Utd 1
16 18 Sclosa,Claudio Italy 54 Juventus 1.6
15 18 Torchia,Franco France 54 Motema Pembe 0
17 19 Watson,Geoff England 54 Man Utd 2
14 19 Apps,Alfie England 55 Chelsea 1.4
15 17 Doherty,Mick England 55 Man Utd 1.5
18 18 Jorge Gomes Portugal 55 Benfica 2.9
15 18 Reckels,Franz-Josef Germany 55 Bayern 6.5
15 20 Schröder,Michael Germany 55 HSV 2.1
13 17 Westerloppe,Marc France 55 PSG 2.9
18 19 Argento,Rosario Italy 56 0
16 17 Cappelletti,Stefano Italy 56 Fiorentina 1.6
18 19 Cesarín,Mario Argentina 56 Newell’s 0.5
20 18 Lopez,Antonio Spain 56 ManUtd 1.5
16 18 Mommens,Raymond Belgium 56 ClubBrugge 3.6
20 20 Rowley,Steve England 56 Arsenal 5.2
15 17 Stojic,Ranko Serbia 56 Olimpija Lublana 0
17 19 Zbinden,Rudolf Switzerland 56 Basel 1.5
17 17 Cantarutti,Aldo Italy 57 Vicenza 1.1
15 18 Reschke,Michael Germany 57 Bayern 6.4
17 17 Arnesen,Frank Denmark 58 PAOK 0
17 17 Corti,Giuseppe Italy 58 Atalanta 1.6
16 17 Giuntini,Maurizio Italy 58 Lucchese 0.3
19 19 Glover,Martyn England 58 Leeds 0
16 17 Hörster,Thomas Germany 58 Leverkusen 1.2
15 17 Bennett,Bobby England 59 Arsenal 1.2
14 19 Calvert-Toulmin,John England 59 Man Utd 2
18 17 Francisco Craveiro Portugal 59 Porto 3.1
20 20 Grobe,Wolfgang Germany 59 Bayern 1.4
13 17 Hampson,Jimmy England 59 0
15 17 Barbadillo,Gerónimo Peru 60 Udinese 1.6
20 20 Dremmler,Wolfgang Germany 60 Bayern 4.1
17 17 Finardi,Giancarlo Italy 60 Atalanta 1.2
16 19 Kershaw,Les England 60 ManUtd 1
15 18 Rouillon,Gilles France 60 0
16 17 Scholz,Rainer Germany 60 0
15 17 Soriano,Antonio Spain 60 R.Madrid 6.5
13 18 Bonneau,Gérard France 61 Lyon 2.5
14 17 Djordjevic,Borislav Serbia 61 HSV 2.3
16 19 Elias,Malcolm Wales 61 Fulham 6
17 18 Giavardi,Giuseppe Italy 61 Inter 1.6
18 18 Moar,Ricardo Spain 61 Udinese 1.6
15 19 Palmieri,Stefano Italy 61 Roma 1.6
13 17 Vinazzani,Claudio Italy 61 Spezia 0.5
17 17 Ziegler,Norbert Germany 61 0
17 17 Antelo,Manolo Spain 62 Atlético 3.1
16 17 Clarke,Ray England 62 0
16 17 D’Alessandro,Dante Argentina 62 0
17 18 EpifanioCarneiro Filho Brazil 62 Vitória 0
15 17 Gonçalves,Luís Portugal 62 Shakhtar 0.5
14 18 Pascalou,Alain France 62 Auxerre 1.1
15 17 Mills,David England 63 Leicester 1.1
15 19 Orazi,Angelo Italy 63 Roma 1.6
19 18 Zhelyazkov,Andrey Bulgaria 63 0
18 19 Femiano,Ciro Italy 64 Palermo 1.6
17 17 Green,Bill England 64 Southampton 0.8
14 17 Kostic,Nedeljko Serbia 64 Partizan 0.1
16 17 Moro,Adelio Italy 64 Inter 1.6
15 17 Murphy,Michael Ireland 64 Celtic 2
14 17 Piller,Robert Germany 64 Freiburg 2.2
16 17 Broomfield,Ian England 65 Tottenham 2.5
18 19 Corvino,Pantaleo Italy 65 Bologna 0
18 19 Ferrari,Ermanno Italy 65 Juventus 1.6
13 17 García,Horacio Argentina 65 Boca 0.5
17 20 Newton Motta Brazil 65 0
14 19 RonaldoBecker Brazil 65 0
15 17 Cross,Roger England 66 Charlton 0.3
19 18 Llaneza,José Manuel Spain 66 Villarreal 0
16 18 Martínez Olivares,Gonzalo Spain 66 R.Madrid 7
17 17 Mastrángelo,Ernesto Argentina 66 Boca 0.3
14 18 Straub,Jan Netherlands 66 0
15 18 Williams,Gwyn Wales 66 0
19 20 Aurélio Pereira Portugal 67 Sporting CP 2.9
15 17 Bongiorni,Antonio Italy 67 Atalanta 0.7
16 18 Matuschak,Lothar Germany 67 Schalke 2.6
15 17 Prost,Georges France 67 Marseille 2.7
14 18 Kamp,Karl-Heinz Germany 68 Bremen 0.7
17 17 King,Bryan England 68 Everton 1.4
13 18 Verbong,Jan Netherlands 68 Venlo 0.5
18 17 Braida,Ariedo Italy 69 Barcelona 7.1
15 18 Dorinho Brazil 69 Internacional 0.4
15 17 Hölzenbein,Bernd Germany 69 Frankfurt 1.5
13 17 Kopecky,Ivan Czech Republic 69 0
18 18 Varnier,Ernesto Italy 69 Udinese 1.6
17 17 Carr,Graham England 70 Newcastle 2.5
19 17 Coordes,Egon Germany 70 Bayern 1.4
16 17 Fontana,Franco Italy 70 Inter 1.6
15 18 Hillion,Guy France 70 Chelsea 1.6
15 17 Catalano,Arnold France 71 Monaco 2.3
13 18 Malleo,José Argentina 71 Boca 0.3
16 17 Banfield,Tony England 72 Arsenal 1.2
19 20 Olsen,John Steen Denmark 72 Ajax 1
16 18 Ruddick,Rod England 72 Southampton 0.5
14 17 Bonifaccio,Raffaello Italy 73 Atalanta 1.4
17 17 Carotti,Juan Carlos Argentina 73 SanLorenzo 0.6
19 20 Casiraghi,Pierluigi Italy 73 Inter 1.6
15 17 Haesaert,Urbain Belgium 74 Anderlecht 0.7
17 20 Maddoni,Ramón Argentina 74 Boca 0.6
15 17 Brown,Mick Ireland 75 Tottenham 1.5
18 18 Kremer,Willibert Germany 75 Leverkusen 1.7
18 18 Rendo,Alberto Argentina 75 San Lorenzo 0.6
17 17 Burgnich,Tarcisio Italy 76 Inter 1.6
15 17 Memo Vázquez Mexico 76 0
16 19 Paquito Spain 77 Villarreal 5.1
18 20 Favini,Fermo Italy 79 Como 0
14 20 Griffa,Jorge Argentina 79 Independiente 0
19 19 de Visser,Piet Netherlands 80 Chelsea 0
13 18 Vets,Marcel Belgium 80 Lierse 0.3
15 20 BenevanRibeiro Brazil 49 Criciúma 0.8
13 17 Boekamp,Edwin Germany 56 0
18 20 Hermann,Peter Germany 63 Düsseldorf 6.9
15 17 Milton Cruz Brazil 57 São Paulo 1.6
14 17 Mrkela,Mitar Serbia 49 0
13 17 Olio,Alain France 57 0
15 17 Örnek,Adnan Turkey 49 0
15 17 Rangel,Víctor Mexico 58 0
15 18 Serritslev,Flemming Denmark 68 0
16 17 Abeni,Giorgio Italy 37 Carpi 3.5
20 20 Alexandre Ceolin Brazil 52 Atl.Mineiro 0.9
17 18 Apostolou,Tolis Greece 50 Atromitos 0.6
14 17 Arciga,Guillermo Mexico 54 Morelia 0.3
17 17 Carrizo,Ricardo Argentina 43 Lanús 0.6
14 17 Coch,Santi Spain 64 Nàstic 0.7
14 18 Dickson,Bobby Scotland 60 Queen’sPark 0
17 18 Fiçici,Halim Turkey 54 Qäbälä 0.1
17 17 Geiger,Wolfgang Germany 57 RBL 1.9
16 18 Gilmar Francisco Brazil 48 Cruzeiro 0.4
13 18 Harrison,Eric England 79 Huddersfield 0.3
18 18 Hitzel,Gerhard Austria 67 AustriaWien 1.1
20 20 Kleitsch,Hans-Martin Germany 63 Hoffenheim 4.6
18 17 Linzmaier,Manfred Austria 52 Salzburg 0.7
14 17 McAndrew,Tony Scotland 59 AstonVilla 1
13 17 Mitchell,Paul England 55 Chesterfield 0.8
19 19 Mur,Antonio Argentina 51 SanLorenzo 0.7
15 17 Park,John Scotland 54 Celtic 7.5
14 18 Rudge,John England 70 Shrewsbury 0.2
15 18 Santos,César Uruguay 74 Defensor Sporting 0.1
19 19 Schuiteman,Bernard Netherlands 41 Rapid Wien 1.8
14 17 Trbojevic,Dusan Serbia 64 Partizan 0.1
16 17 Andersson,Björn Sweden 63 Halmia 0.3
15 18 Borrell,Rodolfo Spain 44 0
17 19 Cannon,Phil England 56 0
17 19 Halsall,Mick England 53 Notts Co 0.8
16 17 Jozak,Romeo Croatia 42 0
13 17 Keady,Nigel Ireland 36 0
15 18 Larsen,Hans Brun Denmark 72 Vanløse 0.04
16 19 Nüssing,Dieter Germany 65 Nürnberg 2.3
15 17 Rampulla,Michelangelo Italy 52 0
13 17 Sahinkaya,Güngör Turkey 41 0
16 17 Sefa,Serkan Emre Turkey 36 Rizespor 1.8
13 18 Sengül,Engin Turkey 43 0
19 17 Theslof,Nick United States 39 Toronto 1.2
17 17 Walsh,Steve England 59 Leicester 12.5
18 19 Benaiges,Albert Spain 60 Cibao 0.1
14 19 Østreng,Are Norway 35 Skeid 0.6
14 18 Rigg,Mike England 44 Fulham 2.5
18 17 Txiki Begiristain Spain 50 Man City 20
13 18 Apuzzo,Néstor Argentina 52 Huracán 0.6
13 17 Baio,Paolo Italy 44 Altovicentino 0.2
14 18 Casanova,Josep Manel Spain 64 Málaga 3.6
16 17 Christensen,Lasse Denmark 63 Vejle 0.7
18 19 Costanzi,Maurizio Italy 57 Atalanta 3
14 18 Gelsdorf,Jürgen Germany 62 Leverkusen 1.2
17 18 Salavert,David Spain 42 Levante 3
14 17 Berrettini,Paolo Italy 67 0
15 20 Elgert,Norbert Germany 58 Schalke 2.7
15 20 Fernández,Antonio Spain 44 0
16 18 Gludovatz,Paul Austria 69 Ried 3.9
16 17 Göksel,Seçkin Turkey 53 0
16 17 Kost,Thomas Germany 46 0
17 19 Kvartsyanyi,Vitaliy Ukraine 61 Volyn 1.2
16 18 Leonardo Brazil 45 0
14 19 Maisonneuve,Brian United States 42 0
15 17 Mastrillo Veiga Brazil 49 Maranguape 0.2
16 17 Nikolov,Boris Bulgaria 67 Pirin 0.03
13 17 Peeters,René Belgium 53 Anderlecht 1.1
14 17 Riemer,Brian Denmark 36 FC København 1
15 17 Sbragia,Ricky Scotland 59 0
18 18 Tavarilli,Vincenzo Italy 55 0
15 18 Villas-Boas,André Portugal 37 Zenit 115
13 18 Vogts,Berti Germany 68 0

足球经理2016什么球探最好用 足球经理2016最佳球探一览-冯金伟博客园

以上就是足球经理2016什么球探最好用 足球经理2016最佳球探一览的全部内容了,希望对大家有所帮助。如果大家想了解更多游戏活动与游戏攻略,请持续关注本站,本站小编将在第一时间为大家带来最好看、最好玩、最新鲜的游戏资讯。更多精彩内容,尽在本站!